You are currently viewing the James Walker Australia & New Zealand website. Click here to view the Global website.
An overview of our standard materials for Unilion spring energised seal jackets.
Fluolion is the registered trade name for PTFE compounds and material products manufactured to exacting standards by James Walker.
Fluolion has many outstanding physical, chemical and electrical properties that make it invaluable to industry today:
Our standard range of seal jacket materials is shown below and available in a download guide. Other material compounds are available on request to meet specific applications, for example Norsok M-710 approved grades - please contact us for further information and advice.
Name | Description | Colour |
Fluolion 01 | 100% virgin PTFE | White |
Fluolion 02 | 98% PTFE - 2% metallic oxide (special filler) | Blue |
Fluolion 03 | 90% PTFE - 8% carbon - 2% graphite | Black |
Fluolion 05 | 75% PTFE - 23% carbon - 2% graphite | Black |
Fluolion 06 | 87.5 % PTFE - 11% carbon fibre - 1.5% molybdenumdisulfide | Black |
Fluolion 07 | 60% PTFE - 40% bronze | Brown |
Fluolion 08 | 93% PTFE - 7% polyester | Light brown |
Fluolion 09 | 90% PTFE - 10% ekonol | Brown |
Fluolion 10 | Ultra high molecular weight polyethylene (UHMWPE) | White |
Fluolion 11 | 80% PTFE - 5% molybdenumdisulfide - 15% glass | Dark grey |
Fluolion 12 | 85% PTFE - 15% graphite | Black |
Fluolion 13 | Virgin PEEK | Light brown |
Fluolion 18 | 85% PTFE - 15% glass | Off-white |
Fluolion 22 | TFM modified PTFE | White |
Fluolion 22C | 75% TFM modified PTFE - 25% carbon | Black |
Fluolion 28 | PCTFE | Colourless |
Fluolion 30 | Polyoxymethylene (POM) | White |
Want to discuss your project, engineering or materials challenge expert to expert? Simply provide us with your contact details and a little information about the application you are working on, and one of our experts will contact you as soon as possible.